| Management number | 252104038 | Release Date | 2026/10/01 | List Price | US$32.03 | Model Number | 252104038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Westlake SU318 275/70R16 114T</h2><p><strong>OVERVIEW</strong></p><p>Westlake's SU318 is an all-season tire that's designed for use on CUVs and SUVs and features four wide grooves that drain water from the tread to <a href="https://simpletire.com/learn/tire-news-information/best-tires-for-wet-conditions" rel="nofollow">enhance grip, traction, and handling during wet weather</a>. Backed by a 50,000 mile limited manufacturer tread life warranty, the SU318 features a computer optimized design that lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers plus serrated siping that bites into the road to increase grip in dry, wet, and light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Westlake |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31.2 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 275/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Brand | Westlake |
| Compatible cars | Lexus LX 1996-2002; Toyota Land Cruiser 1994-2002 |
| Tire type | Light Truck & SUV Tires |
| Model | SU318 24274005 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Product line | SU318 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form